Latest posts by Ninja (see all)
- Areas of Personal Growth – Focus on Just One - September 3, 2022
- Let No One Stop You From Following Your Dreams - August 13, 2022
- 28 Personal Development Activities to Ace Your Life - July 25, 2022
As humans, we don’t always want to face our difficulties in life. We’d rather put our head in the sand and hope that they will disappear on their own.
“The best way out is always through” – Robert Frost
It doesn’t feel like that when you’re in the middle of a crisis.
This is especially frustrating when it’s a recurring theme because you’re struggling with the same things over and over.
But it’s true…
The best way to deal with difficulties in life is to face them head-on.
When you’re in denial or stuck in self-pity, your struggles will actually last longer.
When you’re constantly asking yourself why this is happening to you, you can’t see the solutions that are right in front of you.
You can’t make your challenge go away by ignoring it.
And you also can’t wiggle yourself out of it or try to find a way around it.
You’re really just wasting your time and energy…
It’s important to objectively assess the situation and think about what you can do about it
When you accept your situation as it is, it’s easier to cope.
Focus on what you can control and let go of the rest.
It’s a great way to relieve your pain and frustration.
Often it’s the potential (bad) outcomes that stress you more than anything.
So shift your focus to the thing you’re doing. Don’t think so much about the result. That will make it much less intimidating.
I mentioned it several times on this blog already: Process (and progress) are more important than an arbitrary end result.
Give yourself credit for how you’re handling things, even if you’re not completely there yet.
Next time you face difficulties in life, try to imagine it like your own (battle) field you have to cross no matter what.
The fastest way out is through. No meandering, backtracking, or stopping.
The quicker you deal with your challenge, the sooner it stops being a problem.
Now, this doesn’t mean you should dive in head first and just blindly run through the field.
But it can actually be less painful if you find the courage to face your challenge instead of trying to avoid it.
Besides, challenges allow you to grow.
They show you how strong and resilient you really are.
And if you don’t see them as these huge, horrible difficulties in life that can’t be overcome, maybe you’ll rise to the challenge faster.
Why not give it a try?
And above all, be compassionate with yourself.
It’s normal to fail from time to time. That’s how you learn how to deal with things…
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
nsid | session | This cookie is set by the provider PayPal to enable the PayPal payment service in the website. |
tsrce | 3 days | PayPal sets this cookie to enable the PayPal payment service in the website. |
x-pp-s | session | PayPal sets this cookie to process payments on the site. |
Cookie | Duration | Description |
---|---|---|
l7_az | 30 minutes | This cookie is necessary for the PayPal login-function on the website. |
Cookie | Duration | Description |
---|---|---|
__gads | 1 year 24 days | The __gads cookie, set by Google, is stored under DoubleClick domain and tracks the number of times users see an advert, measures the success of the campaign and calculates its revenue. This cookie can only be read from the domain they are set on and will not track any data while browsing through other sites. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_RGN2ZS316G | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-142730245-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
Cookie | Duration | Description |
---|---|---|
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
Cookie | Duration | Description |
---|---|---|
_hjSession_3082709 | 30 minutes | No description |
_hjSessionUser_3082709 | 1 year | No description |
GoogleAdServingTest | session | No description |
holler-page-views | session | No description |
holler-popup-views | session | No description |
LANG | 9 hours | No description |
m | 2 years | No description available. |
No more mistakes
Easily reach your goals with this FREE email course. Get 7 goal mistakes & fixes sent to your inbox!